← Event Website

2018 Tour of the Great South Coast Stage 2:

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Criterium Classification:
Hill Climb Classification:
Leading Team:
11 Ayden TOOVEY (BSC)
111 Jarrad DRIZNERS (SAS)
1 Raphael FREIENSTEIN (IFM)
13 Michael FREIBERG (BSC)
11 Ayden TOOVEY (BSC)
BSC Bennelong Swiss Wellness Cycling Team

Stage 2 Result

Time/Gap Bonus
1. 11 Ayden TOOVEY (BSC) 1h32:30 20
2. 105 Samuel HILL (PNX) +11 10
3. 47 Sam WELSFORD (ACA) +32 8
4. 16 Tristan WARD (BSC) +32 3
5. 13 Michael FREIBERG (BSC) +32 1
6. 66 William HODGES (GPM) +32
7. 112 Cooper SAYERS (SAS) +32
8. 37 Thomas BOLTON (OLI) +32
9. 31 Nicholas WHITE (OLI) +32 6
10. 111 Jarrad DRIZNERS (SAS) +32 3
11. 21 Oliver MARTIN (BCT) +32
12. 94 Julian THOMSON (AMR) +32
13. 1 Raphael FREIENSTEIN (IFM) +32
14. 87 Patrick BURT (DEC) +32 3
15. 153 Shaun FALZARANO (MKP) +32
16. 15 Anthony GIACOPPO (BSC) +32
17. 46 Toby ORCHARD (ACA) +32 2
18. 3 Thomas MCFARLANE (IFM) +32
19. 95 Nicholas SIMPSON (AMR) +32
20. 92 Connor REARDON (AMR) +32
21. 17 Scott BOWDEN (BSC) +32
22. 67 Riley FLEMING (GPM) +32
23. 151 William GREEN (MKP) +32
24. 63 Tasman NANKERVIS (GPM) +32
25. 84 Liam WHITE (DEC) +32
26. 73 Ben METCALFE (MBL) +32
27. 134 Conor LEAHY (TIS) +32
28. 34 Jack SUTTON (OLI) +32
29. 14 Timothy ROE (BSC) +32
30. 5 Carter TURNBULL (IFM) +32
31. 71 Liam EDWARDS (MBL) +32
32. 155 Curtis DOWDELL (MKP) +32
33. 143 Jordan VILLANI (ANP) +32
34. 51 Ben VAN DAM (NKR) +32
35. 83 Liam MAGENNIS (DEC) +32 2
36. 91 Jake MARRYATT (AMR) +32
37. 93 Blake SUNDE (AMR) +32
38. 52 Angus CALDER (NKR) +32 2
39. 122 Jason THOMASON (VDR) +32
40. 146 Jack AITKEN (ANP) +32
41. 127 Sebastian PRESLEY (VDR) +32
42. 54 Sam BASCOMBE (NKR) +32
43. 23 Calan WHITE (BCT) +32
44. 25 Michael VINK (BCT) +32
45. 124 Liam LAWLOR (VDR) +32
46. 41 Cameron SCOTT (ACA) +32 3
47. 36 Benjamin ANDREWS (OLI) +32
48. 133 Luke THOMPSON (TIS) +32
49. 53 Christopher MILLER (NKR) +32
50. 106 Daniel SIMPSON (PNX) +32
51. 154 Allan SATCHELL (MKP) +32
52. 33 Angus MADDERN (OLI) +32
53. 42 Ashley MACKAY (ACA) +32
54. 82 Thomas KAESLER (DEC) +46
55. 136 Zachary JOHNSON (TIS) +46
56. 61 Cameron ROBERTS (GPM) +52
57. 45 Kelland O'BRIEN (ACA) +58
58. 121 Iven BENNETT (VDR) +1:08
59. 104 Dylan HOPKINS (PNX) +3:29
60. 27 Daniel LUKE (BCT) +3:31
61. 86 Jensen PLOWRIGHT (DEC) +4:58
62. 157 Ryan SCHILT (MKP) +4:58
63. 125 Rylan DOWDELL (VDR) +4:58
64. 144 Alexander HOLDEN (ANP) +4:58
65. 55 Taj JONES (NKR) +4:58 1
66. 152 Bentley NIQUET-OLDEN (MKP) +4:58
67. 62 Cameron IVORY (GPM) +4:58 1
68. 65 Thomas GREEN (GPM) +4:58
69. 12 Nathan ELLIOTT (BSC) +4:58
70. 102 Nathan BOOTH (PNX) +4:58
71. 145 Nick LOCANDRO (ANP) +5:39
72. 85 Alexander SMYTH (DEC) +5:39
73. 64 Aaron WATTS (GPM) +5:39
74. 57 Sebastian MEYER (NKR) +5:39
75. 132 Jake OLIVER (TIS) +5:39
76. 137 Daniel DI DOMENICO (TIS) +5:39
77. 131 Zack GILMORE (TIS) +5:39
78. 114 Kael THOMAS (SAS) +5:40
79. 2 Stuart SMITH (IFM) +5:40
80. 35 Callum PEARCE (OLI) +5:40
81. 24 Joshua BEIKOFF (BCT) +5:40
82. 123 Lachlan DARCH (VDR) +5:40
83. 142 Nicholas LEONARD (ANP) +5:40 3
84. 32 Russell GILL (OLI) +5:40
85. 107 Toby STEWART (PNX) +5:40
86. 141 Dylan LINDSEY (ANP) +5:40
87. 74 Craig WIGGINS (MBL) +5:40
88. 6 David WILLIAMS (IFM) +6:02
89. 115 Jack SYKES (SAS) +8:33
90. 135 Josh DUFFY (TIS) +8:33
91. 72 Carne GROUBE (MBL) +12:03
92. 7 Benjamin JONES (IFM) +16:30
93. 126 David RANDALL (VDR) +16:30
94. 103 Andrew MCCOSKER (PNX) +16:30
95. 56 Chris POWELL (NKR) +16:30
96. 147 Jack PATZEL (ANP) +16:30
97. 101 William BARKER (PNX) +18:30
98. 4 Kallum PARLEVLIET (IFM) +18:30

General Classification

After Stage 2

Time/Gap
1. 11 Ayden TOOVEY (BSC) 2h20:26
2. 1 Raphael FREIENSTEIN (IFM) +34
3. 13 Michael FREIBERG (BSC) +38
4. 16 Tristan WARD (BSC) +41
5. 15 Anthony GIACOPPO (BSC) +43
6. 31 Nicholas WHITE (OLI) +45
7. 47 Sam WELSFORD (ACA) +46
8. 111 Jarrad DRIZNERS (SAS) +48
9. 87 Patrick BURT (DEC) +48
10. 46 Toby ORCHARD (ACA) +49
11. 41 Cameron SCOTT (ACA) +49
12. 5 Carter TURNBULL (IFM) +49
13. 73 Ben METCALFE (MBL) +51
14. 33 Angus MADDERN (OLI) +52
15. 94 Julian THOMSON (AMR) +54
16. 84 Liam WHITE (DEC) +54
17. 63 Tasman NANKERVIS (GPM) +54
18. 21 Oliver MARTIN (BCT) +54
19. 17 Scott BOWDEN (BSC) +54
20. 151 William GREEN (MKP) +54
21. 34 Jack SUTTON (OLI) +54
22. 3 Thomas MCFARLANE (IFM) +54
23. 37 Thomas BOLTON (OLI) +54
24. 67 Riley FLEMING (GPM) +54
25. 122 Jason THOMASON (VDR) +54
26. 95 Nicholas SIMPSON (AMR) +54
27. 134 Conor LEAHY (TIS) +54
28. 14 Timothy ROE (BSC) +54
29. 153 Shaun FALZARANO (MKP) +54
30. 127 Sebastian PRESLEY (VDR) +54
31. 36 Benjamin ANDREWS (OLI) +54
32. 25 Michael VINK (BCT) +54
33. 143 Jordan VILLANI (ANP) +54
34. 71 Liam EDWARDS (MBL) +54
35. 51 Ben VAN DAM (NKR) +54
36. 124 Liam LAWLOR (VDR) +54
37. 91 Jake MARRYATT (AMR) +54
38. 23 Calan WHITE (BCT) +54
39. 83 Liam MAGENNIS (DEC) +1:03
40. 52 Angus CALDER (NKR) +1:06
41. 92 Connor REARDON (AMR) +1:08
42. 146 Jack AITKEN (ANP) +1:08
43. 93 Blake SUNDE (AMR) +1:08
44. 54 Sam BASCOMBE (NKR) +1:08
45. 42 Ashley MACKAY (ACA) +1:08
46. 53 Christopher MILLER (NKR) +1:08
47. 45 Kelland O'BRIEN (ACA) +1:20
48. 121 Iven BENNETT (VDR) +1:42
49. 105 Samuel HILL (PNX) +3:36
50. 27 Daniel LUKE (BCT) +3:53
51. 112 Cooper SAYERS (SAS) +4:07
52. 66 William HODGES (GPM) +4:07
53. 82 Thomas KAESLER (DEC) +4:21
54. 155 Curtis DOWDELL (MKP) +4:55
55. 106 Daniel SIMPSON (PNX) +4:55
56. 133 Luke THOMPSON (TIS) +4:55
57. 154 Allan SATCHELL (MKP) +4:55
58. 136 Zachary JOHNSON (TIS) +5:09
59. 61 Cameron ROBERTS (GPM) +5:15
60. 62 Cameron IVORY (GPM) +5:17
61. 12 Nathan ELLIOTT (BSC) +5:19
62. 86 Jensen PLOWRIGHT (DEC) +5:20
63. 152 Bentley NIQUET-OLDEN (MKP) +5:20
64. 65 Thomas GREEN (GPM) +5:32
65. 144 Alexander HOLDEN (ANP) +5:34
66. 125 Rylan DOWDELL (VDR) +5:34
67. 55 Taj JONES (NKR) +5:48
68. 142 Nicholas LEONARD (ANP) +5:59
69. 131 Zack GILMORE (TIS) +6:01
70. 32 Russell GILL (OLI) +6:02
71. 107 Toby STEWART (PNX) +6:02
72. 57 Sebastian MEYER (NKR) +6:15
73. 132 Jake OLIVER (TIS) +6:15
74. 114 Kael THOMAS (SAS) +6:16
75. 141 Dylan LINDSEY (ANP) +6:16
76. 74 Craig WIGGINS (MBL) +6:16
77. 2 Stuart SMITH (IFM) +6:16
78. 137 Daniel DI DOMENICO (TIS) +6:30
79. 104 Dylan HOPKINS (PNX) +7:04
80. 157 Ryan SCHILT (MKP) +8:04
81. 102 Nathan BOOTH (PNX) +8:33
82. 64 Aaron WATTS (GPM) +9:14
83. 145 Nick LOCANDRO (ANP) +9:14
84. 85 Alexander SMYTH (DEC) +9:14
85. 35 Callum PEARCE (OLI) +9:15
86. 6 David WILLIAMS (IFM) +9:37
87. 24 Joshua BEIKOFF (BCT) +10:03
88. 123 Lachlan DARCH (VDR) +10:03
89. 135 Josh DUFFY (TIS) +11:00
90. 115 Jack SYKES (SAS) +12:08
91. 72 Carne GROUBE (MBL) +15:38
92. 126 David RANDALL (VDR) +16:52
93. 147 Jack PATZEL (ANP) +16:52
94. 4 Kallum PARLEVLIET (IFM) +19:06
95. 7 Benjamin JONES (IFM) +20:53
96. 103 Andrew MCCOSKER (PNX) +20:53
97. 56 Chris POWELL (NKR) +20:53
98. 101 William BARKER (PNX) +22:53

Sprint Classification

After Stage 2

1. 1 Raphael FREIENSTEIN (IFM) 16 pt
2. 15 Anthony GIACOPPO (BSC) 11
3. 31 Nicholas WHITE (OLI) 6
4. 11 Ayden TOOVEY (BSC) 5
5. 13 Michael FREIBERG (BSC) 5
6. 46 Toby ORCHARD (ACA) 5
7. 41 Cameron SCOTT (ACA) 5
8. 5 Carter TURNBULL (IFM) 5
9. 111 Jarrad DRIZNERS (SAS) 5
10. 16 Tristan WARD (BSC) 4
11. 47 Sam WELSFORD (ACA) 4
12. 87 Patrick BURT (DEC) 3
13. 142 Nicholas LEONARD (ANP) 3
14. 73 Ben METCALFE (MBL) 3
15. 62 Cameron IVORY (GPM) 3
16. 33 Angus MADDERN (OLI) 2
17. 105 Samuel HILL (PNX) 2
18. 83 Liam MAGENNIS (DEC) 1
19. 12 Nathan ELLIOTT (BSC) 1
20. 55 Taj JONES (NKR) 1

Intermediate Sprints

Sprint: Lap 2

1. 142 Nicholas LEONARD (ANP) 3 pt
2. 46 Toby ORCHARD (ACA) 2
3. 62 Cameron IVORY (GPM) 1

Sprint: Lap 4

1. 41 Cameron SCOTT (ACA) 3 pt
2. 31 Nicholas WHITE (OLI) 2
3. 55 Taj JONES (NKR) 1

Sprint: Lap 6

1. 47 Sam WELSFORD (ACA) 3 pt
2. 111 Jarrad DRIZNERS (SAS) 2
3. 31 Nicholas WHITE (OLI) 1

Sprint: Lap 8

1. 11 Ayden TOOVEY (BSC) 3 pt
2. 105 Samuel HILL (PNX) 2
3. 47 Sam WELSFORD (ACA) 1

Sprint Finish

1. 11 Ayden TOOVEY (BSC) 0 pt
2. 105 Samuel HILL (PNX) 0
3. 47 Sam WELSFORD (ACA) 0

Mountain Classification

After Stage 2

1. 11 Ayden TOOVEY (BSC) 7 pt
2. 16 Tristan WARD (BSC) 3
3. 31 Nicholas WHITE (OLI) 3
4. 87 Patrick BURT (DEC) 3
5. 83 Liam MAGENNIS (DEC) 2
6. 52 Angus CALDER (NKR) 2
7. 105 Samuel HILL (PNX) 2
8. 13 Michael FREIBERG (BSC) 1
9. 111 Jarrad DRIZNERS (SAS) 1

Hill Climbs

Climb: Lap 2

1. 16 Tristan WARD (BSC) 3 pt
2. 11 Ayden TOOVEY (BSC) 2
3. 83 Liam MAGENNIS (DEC) 1

Climb: Lap 4

1. 87 Patrick BURT (DEC) 3 pt
2. 11 Ayden TOOVEY (BSC) 2
3. 83 Liam MAGENNIS (DEC) 1

Climb: Lap 6

1. 31 Nicholas WHITE (OLI) 3 pt
2. 52 Angus CALDER (NKR) 2
3. 111 Jarrad DRIZNERS (SAS) 1

Climb: Lap 8

1. 11 Ayden TOOVEY (BSC) 3 pt
2. 105 Samuel HILL (PNX) 2
3. 13 Michael FREIBERG (BSC) 1

Young Rider Classification

After Stage 2

Time/Gap
1. 111 Jarrad DRIZNERS (SAS) 2h21:14
2. 41 Cameron SCOTT (ACA) +1
3. 5 Carter TURNBULL (IFM) +1
4. 73 Ben METCALFE (MBL) +3
5. 3 Thomas MCFARLANE (IFM) +6
6. 37 Thomas BOLTON (OLI) +6
7. 67 Riley FLEMING (GPM) +6
8. 95 Nicholas SIMPSON (AMR) +6
9. 134 Conor LEAHY (TIS) +6
10. 153 Shaun FALZARANO (MKP) +6

Criterium Classification

After Stage 2

1. 13 Michael FREIBERG (BSC) 10 pt
2. 16 Tristan WARD (BSC) 9
3. 1 Raphael FREIENSTEIN (IFM) 8
4. 111 Jarrad DRIZNERS (SAS) 7
5. 11 Ayden TOOVEY (BSC) 6
6. 15 Anthony GIACOPPO (BSC) 5
7. 47 Sam WELSFORD (ACA) 4
8. 84 Liam WHITE (DEC) 3
9. 32 Russell GILL (OLI) 2
10. 62 Cameron IVORY (GPM) 1

Stage Awards

Stage Aggressor

105 Samuel HILL (PNX)

Teams Stage Result

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team (11, 16, 13) 4h38:34
2. OLI Olivers Real Food Racing (37, 31, 34) +32
3. AMR AMR Renault Racing (94, 95, 92) +32
4. GPM GPM-Stulz NRS (66, 67, 63) +32
5. IFM InForm Make NRS (1, 3, 5) +32
6. ACA Australian Cycling Academy-Ride Sunshine Coast (47, 46, 41) +32
7. MKP Mibus Bro/Keppel Price (153, 151, 155) +32
8. DEC Drapac EF p/b Cannondale Holistic Development Team (87, 84, 83) +32
9. BCT Brisbane Continental Cycling Team (21, 23, 25) +32
10. NKR Nero Kom Financial Advice Racing (51, 52, 54) +32
11. VDR Van D'am Racing p/b Butterfields (122, 127, 124) +32
12. TIS TIS Racing Team (134, 133, 136) +46
13. PNX Phoenix Cycling Collective (105, 106, 104) +3:08
14. ANP Anchor Point South Coast (143, 146, 144) +4:58
15. SAS South Australian Sports Institute (112, 111, 114) +5:40
16. MBL mobius BridgeLane (73, 71, 74) +5:40

Teams General Classification

After Stage 2

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team 7h03:28
2. OLI Olivers Real Food Racing +32
3. ACA Australian Cycling Academy-Ride Sunshine Coast +32
4. AMR AMR Renault Racing +32
5. GPM GPM-Stulz NRS +32
6. IFM InForm Make NRS +32
7. VDR Van D'am Racing p/b Butterfields +32
8. DEC Drapac EF p/b Cannondale Holistic Development Team +32
9. MKP Mibus Bro/Keppel Price +32
10. BCT Brisbane Continental Cycling Team +32
11. NKR Nero Kom Financial Advice Racing +1:00
12. TIS TIS Racing Team +1:00
13. ANP Anchor Point South Coast +4:58
14. MBL mobius BridgeLane +5:54
15. SAS South Australian Sports Institute +9:07
16. PNX Phoenix Cycling Collective +9:34

Decisions of the Commissaires Panel

Stage 3 Convoy

1 BSC Bennelong Swiss Wellness Cycling Team
2 IFM InForm Make NRS
3 OLI Olivers Real Food Racing
4 ACA Australian Cycling Academy-Ride Sunshine Coast
5 SAS South Australian Sports Institute
6 DEC Drapac EF p/b Cannondale Holistic Development Team
7 MBL mobius BridgeLane
8 AMR AMR Renault Racing
9 GPM GPM-Stulz NRS
10 BCT Brisbane Continental Cycling Team
11 MKP Mibus Bro/Keppel Price
12 VDR Van D'am Racing p/b Butterfields
13 TIS TIS Racing Team
14 ANP Anchor Point South Coast
15 NKR Nero Kom Financial Advice Racing
16 PNX Phoenix Cycling Collective
← Event Website