← Event Website

2018 Battle Recharge Graded Tour Stage 2: Road Race

Elite Div 1 Stage Result

1. 351 Zak SUNDERLAND (Inverell) 2h10:18
2. 356 Sam HORAN (Rockhampton) +0
3. 355 Campbell HALL (Gold Coast) +0
4. 354 Alex BEEDIE (Coffs Harbour) +26
5. 358 William PENDER (Marconi) +28
6. 352 Callum MCDONALD (University of Queensland) +1:53
7. 357 Jake VAN DER VLIET (Sunshine Coast) +22:31
dnf 403 Thomas FORD (Murwillumbah)
dns 353 Josh KENCH (New Zealand)
Average speed of the winner: 40.1 km/h
Number of starters: 8
Riders abandoning the race: 1

Elite Div 1 General Classification

After Stage 2

1. 351 Zak SUNDERLAND (Inverell) 4h19:21
2. 355 Campbell HALL (Gold Coast) +2
3. 356 Sam HORAN (Rockhampton) +6
4. 358 William PENDER (Marconi) +33
5. 354 Alex BEEDIE (Coffs Harbour) +39
6. 352 Callum MCDONALD (University of Queensland) +2:08
7. 357 Jake VAN DER VLIET (Sunshine Coast) +1h11:32
dnf 403 Thomas FORD (Murwillumbah)

Under 17 Men Stage Result

1. 378 Zakk PATTERSON (Gold Coast) 1h09:39
2. 382 Dylan HOY (Gold Coast) +2
3. 385 Tyler TOMKINSON (Balmoral) +14
4. 380 Mitchell LOHMANN (Balmoral) +24
5. 383 Etienne RICHERT (Gold Coast) +1:16
6. 377 Xander GRIFFITHS (Balmoral) +2:16
7. 375 Andrew DAVIES (Balmoral) +2:18
dns 376 Timothy RICHARDS (Balmoral)
Average speed of the winner: 38.0 km/h
Number of starters: 7

Under 17 Men General Classification

After Stage 2

1. 378 Zakk PATTERSON (Gold Coast) 2h19:10
2. 382 Dylan HOY (Gold Coast) +1:18
3. 385 Tyler TOMKINSON (Balmoral) +2:12
4. 380 Mitchell LOHMANN (Balmoral) +2:23
5. 383 Etienne RICHERT (Gold Coast) +3:25
6. 375 Andrew DAVIES (Balmoral) +4:24
7. 377 Xander GRIFFITHS (Balmoral) +11:27
dnf 376 Timothy RICHARDS (Balmoral)

Under 17 Women Stage Result

1. 384 Francesca SEWELL (Gold Coast) 1h11:55
2. 381 Isabelle CARNES (Balmoral) +4:28
3. 379 Brooke CARNES (Balmoral) +5:00
Average speed of the winner: 36.8 km/h
Number of starters: 3

Under 17 Women General Classification

After Stage 2

1. 384 Francesca SEWELL (Gold Coast) 2h30:37
2. 381 Isabelle CARNES (Balmoral) +5:26
3. 379 Brooke CARNES (Balmoral) +5:58

Elite Div 2 Stage Result

1. 402 Charles LIEBENBERG (Bundaberg) 2h19:02
2. 408 Jack LANDSBERG (Hamilton Wheelers) +11
3. 409 Sam LUTON (Brisbane) +13
4. 410 Benjamin HARLOW (Brisbane) +15
5. 407 Matt THOMSON (University of Queensland) +20
6. 405 Jonathon OUTHWAITE (Brisbane) +20
7. 412 Ashley LUKE (Darling Downs) +20
8. 404 Nathan HIBBOTT (University of Queensland) +1:03
9. 452 James BOWES (Hamilton Wheelers*) +1:03
10. 959 Grace BRUNTON-MAKEHAM (University of Queensland*) +1:55
11. 454 Jared HALL (University of Queensland*) +2:18
12. 411 Oliver CLARKE (Brisbane) +2:18
13. 406 Jake MITCHELL (Grafton) +13:42
dnf 455 Jayden DINMORE (University of Queensland*)
dns 401 Andrew DAVIES (University of Queensland)
dns 451 Travis MEARNS (Brisbane*)
Average speed of the winner: 37.6 km/h
Number of starters: 14
Riders abandoning the race: 1

Elite Div 2 General Classification

After Stage 2

1. 402 Charles LIEBENBERG (Bundaberg) 4h39:46
2. 408 Jack LANDSBERG (Hamilton Wheelers) +10
3. 410 Benjamin HARLOW (Brisbane) +11
4. 409 Sam LUTON (Brisbane) +14
5. 407 Matt THOMSON (University of Queensland) +22
6. 405 Jonathon OUTHWAITE (Brisbane) +22
7. 404 Nathan HIBBOTT (University of Queensland) +1:04
8. 452 James BOWES (Hamilton Wheelers*) +1:05
9. 412 Ashley LUKE (Darling Downs) +9:38
10. 411 Oliver CLARKE (Brisbane) +9:44
11. 406 Jake MITCHELL (Grafton) +46:02
dnf 401 Andrew DAVIES (University of Queensland)
dnf 451 Travis MEARNS (Brisbane*)
dnf 455 Jayden DINMORE (University of Queensland*)

Masters Div 1 Stage Result

1. 517 Murray MCCLYMONT (Hamilton Wheelers) 2h10:18
2. 506 Benjamin PEGARD (Brisbane) +0
3. 510 Tim HOY (Gold Coast) +0
4. 516 Daniel LOGAN (University of Queensland) +0
5. 520 Ben NEPPL (Hunter District) +0
6. 523 Michael JONES (University of Queensland) +0
7. 518 Jonathan MILLINGTON (Hunter District) +0
8. 504 Brent DUCKER (University of Queensland) +4
9. 513 Kyle GODSON (University of Queensland) +26
10. 501 Adrian LAND (Fraser Coast) +28
11. 512 Wes FREIER (Murwillumbah) +28
12. 554 Glenn COOPER (Bundaberg*) +45
13. 508 Greg SWAN (Coffs Harbour) +1:20
14. 521 Adam WILLIAMS (University of Queensland) +3:18
15. 519 Timothy NELSON (University of Queensland) +6:13
16. 507 James NITIS (University of Queensland) +6:13
17. 557 Cameron SMITH (Darling Downs*) +14:47
18. 514 Brendan GORMAN (Coffs Harbour) +15:39
19. 503 Adam ROBINSON (Hamilton Wheelers) +15:49
20. 502 Mark LASPINA (Gold Coast) +18:14
21. 505 Greg CALDECOTT (Macksville) +31:16
22. 511 Daniel ALCOCK (Coffs Harbour) +31:16
dns 509 Phillip ALMOND (Coffs Harbour)
dns 515 Attila KISS (Hamilton Wheelers)
dns 522 Dane CRAWFORD (Hunter District)
dns 551 Jeremy BARBE (University of Queensland*)
dns 553 Cam TAYLOR (Hamilton Wheelers*)
dns 559 Daniel WILLIAMS (University of Queensland*)
Average speed of the winner: 40.1 km/h
Number of starters: 22

Masters Div 1 General Classification

After Stage 2

1. 510 Tim HOY (Gold Coast) 4h19:22
2. 518 Jonathan MILLINGTON (Hunter District) +0
3. 520 Ben NEPPL (Hunter District) +2
4. 506 Benjamin PEGARD (Brisbane) +3
5. 516 Daniel LOGAN (University of Queensland) +7
6. 523 Michael JONES (University of Queensland) +7
7. 504 Brent DUCKER (University of Queensland) +16
8. 501 Adrian LAND (Fraser Coast) +35
9. 512 Wes FREIER (Murwillumbah) +40
10. 508 Greg SWAN (Coffs Harbour) +1:34
11. 521 Adam WILLIAMS (University of Queensland) +3:25
12. 513 Kyle GODSON (University of Queensland) +5:23
13. 507 James NITIS (University of Queensland) +6:25
14. 519 Timothy NELSON (University of Queensland) +6:27
15. 517 Murray MCCLYMONT (Hamilton Wheelers) +9:17
16. 514 Brendan GORMAN (Coffs Harbour) +30:21
17. 511 Daniel ALCOCK (Coffs Harbour) +31:21
18. 502 Mark LASPINA (Gold Coast) +42:25
19. 505 Greg CALDECOTT (Macksville) +45:58
dnf 503 Adam ROBINSON (Hamilton Wheelers)
dnf 551 Jeremy BARBE (University of Queensland*)
dnf 553 Cam TAYLOR (Hamilton Wheelers*)

Masters Div 2 Stage Result

1. 609 Steve LEDGER (University of Queensland) 2h18:39
2. 602 Diego CANAVERO (Harlequin) +10
3. 605 Linton BURNS (Murwillumbah) +10
4. 611 Peter WILLIAMS (University of Queensland) +23
5. 603 Heath KEEGAN (Gold Coast) +23
6. 655 James DODD (University of Queensland*) +23
7. 651 Peter MCSWIGGAN (Parklife*) +43
8. 610 Damien STACY (Murwillumbah) +1:04
9. 604 Allan COOPER (Rockhampton) +1:26
10. 601 Sean COX (Bundaberg) +1:56
11. 607 Paul GRANT (Coffs Harbour) +3:35
12. 652 Sean ROSSER (University of Queensland*) +3:43
13. 606 Nick HEWES (Gold Coast) +4:53
14. 656 Jeff COLLIER (Murwillimbah*) +9:10
dns 608 Adam DAWSON (University of Queensland)
Average speed of the winner: 37.7 km/h
Number of starters: 14

Masters Div 2 General Classification

After Stage 2

1. 609 Steve LEDGER (University of Queensland) 4h39:16
2. 602 Diego CANAVERO (Harlequin) +15
3. 605 Linton BURNS (Murwillumbah) +16
4. 611 Peter WILLIAMS (University of Queensland) +26
5. 655 James DODD (University of Queensland*) +28
6. 603 Heath KEEGAN (Gold Coast) +29
7. 651 Peter MCSWIGGAN (Parklife*) +52
8. 604 Allan COOPER (Rockhampton) +1:33
9. 601 Sean COX (Bundaberg) +9:34
10. 606 Nick HEWES (Gold Coast) +12:30
11. 607 Paul GRANT (Coffs Harbour) +14:06

Masters Div 3 Stage Result

1. 720 Shayne KING (Hamilton Wheelers) 2h26:38
2. 754 David CHICK (Sunshine Coast*) +7
3. 707 Scott BISHOP (Kangaroo Point) +7
4. 722 Daniel MULCAHY (Hamilton Wheelers) +7
5. 727 Rod TANNER (Hamilton Wheelers) +7
6. 716 Brendan FLANAGAN (Lifecycle) +15
7. 751 Clem PISCITELLI (Hamilton Wheelers*) +19
8. 715 Michael EMORFOPOULOS (Gold Coast) +37
9. 703 Matthew CLARK (Sunshine Coast) +37
10. 721 Matthew SADLEIR (Tamworth) +37
11. 711 Joel BARKER (Coffs Harbour) +37
12. 714 David EDGE (Hamilton Wheelers) +40
13. 702 Daniel PUPOVAC (Sunshine Coast) +48
14. 713 Paul CAMPBELL (Brisbane) +1:00
15. 724 Lloyd DARBY (Moreton Bay) +1:06
16. 853 Dave TREVORROW (Fraser Coast*) +1:59
17. 712 Phil ALLEN (University of Queensland) +2:05
18. 726 Jonathan ROPER (Lifecycle) +2:08
19. 717 Jeff GOLLAN (Moreton Bay) +2:37
20. 701 Rod CALDWELL (Balmoral) +3:56
21. 709 Gary WEIS (Hamilton Wheelers) +3:56
22. 718 Scott WILSON (Murwillumbah) +9:25
23. 710 Marshall CUSWORTH (Hamilton Wheelers) +18:28
24. 719 Alan DOUGHTY (Lidcombe Auburn) +18:32
dns 704 Richard BUSH (Hunter District)
dns 705 Chris COOK (Brisbane)
dns 706 Richard NEEDHAM (Kangaroo Point)
dns 708 Luke STRUDWICK (Brisbane)
dns 723 Scott CARPENTER (Murwillumbah)
dns 725 Alan HAINSWORTH (Murwillumbah)
dns 752 Peter JANSEN (Hamilton Wheelers*)
dns 851 Campbell KNOX (University of Queensland*)
Average speed of the winner: 35.6 km/h
Number of starters: 24

Masters Div 3 General Classification

After Stage 2

1. 720 Shayne KING (Hamilton Wheelers) 4h52:24
2. 754 David CHICK (Sunshine Coast*) +9
3. 707 Scott BISHOP (Kangaroo Point) +10
4. 722 Daniel MULCAHY (Hamilton Wheelers) +11
5. 727 Rod TANNER (Hamilton Wheelers) +11
6. 716 Brendan FLANAGAN (Lifecycle) +22
7. 715 Michael EMORFOPOULOS (Gold Coast) +33
8. 751 Clem PISCITELLI (Hamilton Wheelers*) +33
9. 721 Matthew SADLEIR (Tamworth) +41
10. 711 Joel BARKER (Coffs Harbour) +43
11. 713 Paul CAMPBELL (Brisbane) +1:03
12. 702 Daniel PUPOVAC (Sunshine Coast) +3:14
13. 724 Lloyd DARBY (Moreton Bay) +3:30
14. 726 Jonathan ROPER (Lifecycle) +4:37
15. 712 Phil ALLEN (University of Queensland) +7:07
16. 703 Matthew CLARK (Sunshine Coast) +10:32
17. 714 David EDGE (Hamilton Wheelers) +10:37
18. 717 Jeff GOLLAN (Moreton Bay) +12:34
19. 701 Rod CALDWELL (Balmoral) +13:53
20. 709 Gary WEIS (Hamilton Wheelers) +26:14
21. 718 Scott WILSON (Murwillumbah) +27:19
22. 719 Alan DOUGHTY (Lidcombe Auburn) +58:43
dnf 710 Marshall CUSWORTH (Hamilton Wheelers)
dnf 851 Campbell KNOX (University of Queensland*)
dnf 853 Dave TREVORROW (Fraser Coast*)

Masters Div 4 Stage Result

1. 855 Andrew GRIFFITHS (Fraser Coast*) 1h37:08
2. 809 Joseph MEVISSEN (Murwillumbah) +51
3. 802 Nicholas BARTLETT (Port Fairy) +51
4. 808 Guy FALLA (Gold Coast) +52
5. 807 Ron HEWES (Murwillumbah) +54
6. 811 Peter MOOLENSCHOT (Wynnum Redlands) +54
7. 812 Nicholas ROGERS (Murwillumbah) +54
8. 854 Norm SINCLAIR (Hamilton Wheelers*) +54
9. 801 Darren GILBERT (Brisbane) +1:38
10. 804 Simon ELLIS (Sunshine Coast) +1:56
11. 805 Steven CASE (Fraser Coast) +2:09
12. 810 John MUIRHEAD (Parklife) +4:13
13. 857 Lewis MACLENNAN (Ipswich*) +4:13
dns 803 Stephen SCHOEMAKER (Hamilton Wheelers)
dns 806 Malcolm LYNN (Sutherland Shire)
Average speed of the winner: 33.9 km/h
Number of starters: 14

Masters Div 4 General Classification

After Stage 2

1. 809 Joseph MEVISSEN (Murwillumbah) 3h18:33
2. 808 Guy FALLA (Gold Coast) +8
3. 807 Ron HEWES (Murwillumbah) +17
4. 811 Peter MOOLENSCHOT (Wynnum Redlands) +19
5. 812 Nicholas ROGERS (Murwillumbah) +23
6. 855 Andrew GRIFFITHS (Fraser Coast*) +1:00
7. 802 Nicholas BARTLETT (Port Fairy) +1:55
8. 854 Norm SINCLAIR (Hamilton Wheelers*) +2:00
9. 801 Darren GILBERT (Brisbane) +2:47
10. 805 Steven CASE (Fraser Coast) +8:14
11. 804 Simon ELLIS (Sunshine Coast) +14:52
12. 857 Lewis MACLENNAN (Ipswich*) +15:00
13. 810 John MUIRHEAD (Parklife) +18:14
dnf 852 G Charl LIEBENBERG (Bundaberg*)

Women B C & D Stage Result

1. 910 Pia SMITH (Gold Coast) 1h38:13
2. 907 Leah ROBERTS (Moreton Bay) +4
3. 902 Stacey MURRAY (Murwillimbah) +27
4. 901 Fiona PORTEOUS (Brisbane) +55
5. 905 Emma PRATT (Balmoral) +55
6. 960 Linda BROWN (Brisbane*) +1:04
7. 906 Ceran NILSEN (Lifecycle) +2:25
8. 952 April LEA (Brisbane*) +2:36
9. 903 Anne HOCKING (Port Fairy) +3:43
10. 904 Andrea RANKIN ABBASSI (Gold Coast) +4:12
11. 911 Sarah LEUENBERGER (Moreton Bay) +18:57
12. 908 Meghan HAYES (University of Queensland) +19:41
13. 956 Jennifer BARTLETT (Port Fairy*) +27:18
dnf 951 Jackie DOREY (Brisbane*)
dns 909 Lynn GAYE
dns 954 Ella SIMMONS (Murwillimbah*)
dns 958 Anne-Louise COSGROVE (Kangaroo Point*)
Average speed of the winner: 33.5 km/h
Number of starters: 14
Riders abandoning the race: 1

Women B C & D General Classification

After Stage 2

1. 910 Pia SMITH (Gold Coast) 3h20:44
2. 907 Leah ROBERTS (Moreton Bay) +23
3. 902 Stacey MURRAY (Murwillimbah) +33
4. 901 Fiona PORTEOUS (Brisbane) +55
5. 905 Emma PRATT (Balmoral) +55
6. 906 Ceran NILSEN (Lifecycle) +12:35
7. 904 Andrea RANKIN ABBASSI (Gold Coast) +16:00
8. 903 Anne HOCKING (Port Fairy) +33:14
9. 908 Meghan HAYES (University of Queensland) +38:01
10. 911 Sarah LEUENBERGER (Moreton Bay) +39:31
11. 956 Jennifer BARTLETT (Port Fairy*) +53:50
dnf 951 Jackie DOREY (Brisbane*)

Decisions of the Commissaires Panel

← Event Website