← Event Website

2018 Tour of the Great South Coast Stage 3

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Criterium Classification:
Hill Climb Classification:
Leading Team:
11 Ayden TOOVEY (BSC)
111 Jarrad DRIZNERS (SAS)
1 Raphael FREIENSTEIN (IFM)
13 Michael FREIBERG (BSC)
31 Nicholas WHITE (OLI)
BSC Bennelong Swiss Wellness Cycling Team

Stage 3 Result

Time/Gap Bonus
1. 47 Sam WELSFORD (ACA) 2h54:22 14
2. 31 Nicholas WHITE (OLI) +0 16
3. 11 Ayden TOOVEY (BSC) +0 12
4. 16 Tristan WARD (BSC) +0
5. 15 Anthony GIACOPPO (BSC) +0 1
6. 84 Liam WHITE (DEC) +0 1
7. 13 Michael FREIBERG (BSC) +0 15
8. 94 Julian THOMSON (AMR) +0
9. 111 Jarrad DRIZNERS (SAS) +0 4
10. 73 Ben METCALFE (MBL) +0 1
11. 41 Cameron SCOTT (ACA) +0 3
12. 25 Michael VINK (BCT) +0 6
13. 1 Raphael FREIENSTEIN (IFM) +0 12
14. 82 Thomas KAESLER (DEC) +0
15. 37 Thomas BOLTON (OLI) +0
16. 36 Benjamin ANDREWS (OLI) +0
17. 3 Thomas MCFARLANE (IFM) +0
18. 17 Scott BOWDEN (BSC) +0
19. 21 Oliver MARTIN (BCT) +0
20. 46 Toby ORCHARD (ACA) +0 1
21. 14 Timothy ROE (BSC) +0
22. 45 Kelland O'BRIEN (ACA) +8
23. 95 Nicholas SIMPSON (AMR) +11
24. 12 Nathan ELLIOTT (BSC) +24
25. 67 Riley FLEMING (GPM) +45
26. 51 Ben VAN DAM (NKR) +1:12
27. 74 Craig WIGGINS (MBL) +1:19
28. 134 Conor LEAHY (TIS) +1:19
29. 5 Carter TURNBULL (IFM) +1:21 4
30. 2 Stuart SMITH (IFM) +1:35
31. 52 Angus CALDER (NKR) +2:41
32. 32 Russell GILL (OLI) +2:41
33. 87 Patrick BURT (DEC) +3:48
34. 34 Jack SUTTON (OLI) +5:34
35. 83 Liam MAGENNIS (DEC) +5:34 2
36. 122 Jason THOMASON (VDR) +5:34
37. 112 Cooper SAYERS (SAS) +5:36
38. 54 Sam BASCOMBE (NKR) +5:36
39. 153 Shaun FALZARANO (MKP) +5:36
40. 86 Jensen PLOWRIGHT (DEC) +5:36
41. 154 Allan SATCHELL (MKP) +5:36
42. 137 Daniel DI DOMENICO (TIS) +5:36
43. 155 Curtis DOWDELL (MKP) +5:36
44. 147 Jack PATZEL (ANP) +5:36
45. 142 Nicholas LEONARD (ANP) +5:36
46. 23 Calan WHITE (BCT) +5:36
47. 92 Connor REARDON (AMR) +5:36
48. 106 Daniel SIMPSON (PNX) +5:36
49. 131 Zack GILMORE (TIS) +5:36
50. 121 Iven BENNETT (VDR) +5:36
51. 146 Jack AITKEN (ANP) +5:36
52. 62 Cameron IVORY (GPM) +5:36
53. 144 Alexander HOLDEN (ANP) +5:36
54. 71 Liam EDWARDS (MBL) +5:36
55. 102 Nathan BOOTH (PNX) +5:36
56. 65 Thomas GREEN (GPM) +5:36
57. 143 Jordan VILLANI (ANP) +5:36
58. 152 Bentley NIQUET-OLDEN (MKP) +5:36
59. 91 Jake MARRYATT (AMR) +5:36
60. 141 Dylan LINDSEY (ANP) +5:36
61. 124 Liam LAWLOR (VDR) +5:36
62. 27 Daniel LUKE (BCT) +5:36
63. 53 Christopher MILLER (NKR) +5:36
64. 85 Alexander SMYTH (DEC) +5:36
65. 127 Sebastian PRESLEY (VDR) +5:36
66. 55 Taj JONES (NKR) +5:36
67. 151 William GREEN (MKP) +5:36
68. 136 Zachary JOHNSON (TIS) +5:36
69. 6 David WILLIAMS (IFM) +5:36
70. 7 Benjamin JONES (IFM) +5:36
71. 24 Joshua BEIKOFF (BCT) +5:36
72. 115 Jack SYKES (SAS) +5:36
73. 57 Sebastian MEYER (NKR) +5:36
74. 63 Tasman NANKERVIS (GPM) +5:36
75. 42 Ashley MACKAY (ACA) +5:36
76. 125 Rylan DOWDELL (VDR) +5:36
77. 33 Angus MADDERN (OLI) +5:36
78. 93 Blake SUNDE (AMR) +5:36
79. 123 Lachlan DARCH (VDR) +5:36
80. 105 Samuel HILL (PNX) +5:36
81. 66 William HODGES (GPM) +5:43
82. 61 Cameron ROBERTS (GPM) +5:43
83. 4 Kallum PARLEVLIET (IFM) +5:45
84. 133 Luke THOMPSON (TIS) +6:30
85. 126 David RANDALL (VDR) +9:19
86. 132 Jake OLIVER (TIS) +13:04
87. 107 Toby STEWART (PNX) +21:48
88. 135 Josh DUFFY (TIS) +22:29
89. 145 Nick LOCANDRO (ANP) +30:57
90. 114 Kael THOMAS (SAS) +30:57
91. 103 Andrew MCCOSKER (PNX) +30:57
92. 104 Dylan HOPKINS (PNX) +30:57
93. 72 Carne GROUBE (MBL) +33:38
94. 56 Chris POWELL (NKR) +34:51
95. 35 Callum PEARCE (OLI) +34:51
dnf 64 Aaron WATTS (GPM)
dnf 101 William BARKER (PNX)
dnf 157 Ryan SCHILT (MKP)

General Classification

After Stage 3

Time/Gap
1. 11 Ayden TOOVEY (BSC) 5h14:36
2. 1 Raphael FREIENSTEIN (IFM) +34
3. 13 Michael FREIBERG (BSC) +35
4. 31 Nicholas WHITE (OLI) +41
5. 47 Sam WELSFORD (ACA) +44
6. 16 Tristan WARD (BSC) +53
7. 15 Anthony GIACOPPO (BSC) +54
8. 111 Jarrad DRIZNERS (SAS) +56
9. 41 Cameron SCOTT (ACA) +58
10. 46 Toby ORCHARD (ACA) +1:00
11. 25 Michael VINK (BCT) +1:00
12. 73 Ben METCALFE (MBL) +1:02
13. 84 Liam WHITE (DEC) +1:05
14. 94 Julian THOMSON (AMR) +1:06
15. 21 Oliver MARTIN (BCT) +1:06
16. 17 Scott BOWDEN (BSC) +1:06
17. 37 Thomas BOLTON (OLI) +1:06
18. 3 Thomas MCFARLANE (IFM) +1:06
19. 14 Timothy ROE (BSC) +1:06
20. 36 Benjamin ANDREWS (OLI) +1:06
21. 95 Nicholas SIMPSON (AMR) +1:17
22. 45 Kelland O'BRIEN (ACA) +1:40
23. 67 Riley FLEMING (GPM) +1:51
24. 5 Carter TURNBULL (IFM) +2:18
25. 51 Ben VAN DAM (NKR) +2:18
26. 134 Conor LEAHY (TIS) +2:25
27. 52 Angus CALDER (NKR) +3:59
28. 82 Thomas KAESLER (DEC) +4:33
29. 87 Patrick BURT (DEC) +4:48
30. 12 Nathan ELLIOTT (BSC) +5:55
31. 34 Jack SUTTON (OLI) +6:40
32. 122 Jason THOMASON (VDR) +6:40
33. 33 Angus MADDERN (OLI) +6:40
34. 153 Shaun FALZARANO (MKP) +6:42
35. 151 William GREEN (MKP) +6:42
36. 63 Tasman NANKERVIS (GPM) +6:42
37. 71 Liam EDWARDS (MBL) +6:42
38. 143 Jordan VILLANI (ANP) +6:42
39. 23 Calan WHITE (BCT) +6:42
40. 127 Sebastian PRESLEY (VDR) +6:42
41. 91 Jake MARRYATT (AMR) +6:42
42. 124 Liam LAWLOR (VDR) +6:42
43. 83 Liam MAGENNIS (DEC) +6:47
44. 92 Connor REARDON (AMR) +6:56
45. 54 Sam BASCOMBE (NKR) +6:56
46. 146 Jack AITKEN (ANP) +6:56
47. 53 Christopher MILLER (NKR) +6:56
48. 93 Blake SUNDE (AMR) +6:56
49. 42 Ashley MACKAY (ACA) +6:56
50. 121 Iven BENNETT (VDR) +7:30
51. 74 Craig WIGGINS (MBL) +7:47
52. 2 Stuart SMITH (IFM) +8:03
53. 32 Russell GILL (OLI) +8:55
54. 105 Samuel HILL (PNX) +9:24
55. 27 Daniel LUKE (BCT) +9:41
56. 112 Cooper SAYERS (SAS) +9:55
57. 66 William HODGES (GPM) +10:02
58. 155 Curtis DOWDELL (MKP) +10:43
59. 154 Allan SATCHELL (MKP) +10:43
60. 106 Daniel SIMPSON (PNX) +10:43
61. 136 Zachary JOHNSON (TIS) +10:57
62. 62 Cameron IVORY (GPM) +11:05
63. 86 Jensen PLOWRIGHT (DEC) +11:08
64. 152 Bentley NIQUET-OLDEN (MKP) +11:08
65. 61 Cameron ROBERTS (GPM) +11:10
66. 65 Thomas GREEN (GPM) +11:20
67. 144 Alexander HOLDEN (ANP) +11:22
68. 125 Rylan DOWDELL (VDR) +11:22
69. 55 Taj JONES (NKR) +11:36
70. 133 Luke THOMPSON (TIS) +11:37
71. 142 Nicholas LEONARD (ANP) +11:47
72. 131 Zack GILMORE (TIS) +11:49
73. 57 Sebastian MEYER (NKR) +12:03
74. 141 Dylan LINDSEY (ANP) +12:04
75. 137 Daniel DI DOMENICO (TIS) +12:18
76. 102 Nathan BOOTH (PNX) +14:21
77. 85 Alexander SMYTH (DEC) +15:02
78. 6 David WILLIAMS (IFM) +15:25
79. 24 Joshua BEIKOFF (BCT) +15:51
80. 123 Lachlan DARCH (VDR) +15:51
81. 115 Jack SYKES (SAS) +17:56
82. 132 Jake OLIVER (TIS) +19:31
83. 147 Jack PATZEL (ANP) +22:40
84. 4 Kallum PARLEVLIET (IFM) +25:03
85. 126 David RANDALL (VDR) +26:23
86. 7 Benjamin JONES (IFM) +26:41
87. 107 Toby STEWART (PNX) +28:02
88. 135 Josh DUFFY (TIS) +33:41
89. 114 Kael THOMAS (SAS) +37:25
90. 104 Dylan HOPKINS (PNX) +38:13
91. 145 Nick LOCANDRO (ANP) +40:23
92. 35 Callum PEARCE (OLI) +44:18
93. 72 Carne GROUBE (MBL) +49:28
94. 103 Andrew MCCOSKER (PNX) +52:02
95. 56 Chris POWELL (NKR) +55:56
dnf 64 Aaron WATTS (GPM)
dnf 101 William BARKER (PNX)
dnf 157 Ryan SCHILT (MKP)

Sprint Classification

After Stage 3

1. 1 Raphael FREIENSTEIN (IFM) 26 pt
2. 13 Michael FREIBERG (BSC) 17
3. 11 Ayden TOOVEY (BSC) 13
4. 15 Anthony GIACOPPO (BSC) 12
5. 31 Nicholas WHITE (OLI) 11
6. 5 Carter TURNBULL (IFM) 9
7. 41 Cameron SCOTT (ACA) 8
8. 25 Michael VINK (BCT) 6
9. 46 Toby ORCHARD (ACA) 6
10. 47 Sam WELSFORD (ACA) 5
11. 111 Jarrad DRIZNERS (SAS) 5
12. 16 Tristan WARD (BSC) 4
13. 73 Ben METCALFE (MBL) 4
14. 87 Patrick BURT (DEC) 3
15. 142 Nicholas LEONARD (ANP) 3
16. 83 Liam MAGENNIS (DEC) 3
17. 62 Cameron IVORY (GPM) 3
18. 33 Angus MADDERN (OLI) 2
19. 105 Samuel HILL (PNX) 2
20. 12 Nathan ELLIOTT (BSC) 1
21. 55 Taj JONES (NKR) 1

Intermediate Sprints

Sprint: Allendale East Area School Lap 1

1. 1 Raphael FREIENSTEIN (IFM) 3 pt
2. 83 Liam MAGENNIS (DEC) 2
3. 11 Ayden TOOVEY (BSC) 1

Sprint: Finish Line Lap 1

1. 13 Michael FREIBERG (BSC) 3 pt
2. 1 Raphael FREIENSTEIN (IFM) 2
3. 11 Ayden TOOVEY (BSC) 1

Sprint: Allendale East Area School Lap 2

1. 1 Raphael FREIENSTEIN (IFM) 3 pt
2. 31 Nicholas WHITE (OLI) 2
3. 46 Toby ORCHARD (ACA) 1

Sprint: Finish Line Lap 2

1. 41 Cameron SCOTT (ACA) 3 pt
2. 13 Michael FREIBERG (BSC) 2
3. 47 Sam WELSFORD (ACA) 1

Sprint: Allendale East Area School Lap 3

1. 11 Ayden TOOVEY (BSC) 3 pt
2. 1 Raphael FREIENSTEIN (IFM) 2
3. 31 Nicholas WHITE (OLI) 1

Sprint: Finish Line Lap 3

1. 13 Michael FREIBERG (BSC) 3 pt
2. 11 Ayden TOOVEY (BSC) 2
3. 15 Anthony GIACOPPO (BSC) 1

Sprint: Allendale East Area School Lap 4

1. 13 Michael FREIBERG (BSC) 3 pt
2. 31 Nicholas WHITE (OLI) 2
3. 11 Ayden TOOVEY (BSC) 1

Sprint: Finish Line Lap 4

1. 25 Michael VINK (BCT) 3 pt
2. 5 Carter TURNBULL (IFM) 2
3. 13 Michael FREIBERG (BSC) 1

Sprint: Allendale East Area School Lap 5

1. 25 Michael VINK (BCT) 3 pt
2. 5 Carter TURNBULL (IFM) 2
3. 73 Ben METCALFE (MBL) 1

Sprint Finish

1. 47 Sam WELSFORD (ACA) 0 pt
2. 31 Nicholas WHITE (OLI) 0
3. 11 Ayden TOOVEY (BSC) 0

Mountain Classification

After Stage 3

1. 31 Nicholas WHITE (OLI) 8 pt
2. 11 Ayden TOOVEY (BSC) 7
3. 111 Jarrad DRIZNERS (SAS) 5
4. 13 Michael FREIBERG (BSC) 4
5. 47 Sam WELSFORD (ACA) 3
6. 16 Tristan WARD (BSC) 3
7. 87 Patrick BURT (DEC) 3
8. 1 Raphael FREIENSTEIN (IFM) 2
9. 52 Angus CALDER (NKR) 2
10. 83 Liam MAGENNIS (DEC) 2
11. 105 Samuel HILL (PNX) 2
12. 84 Liam WHITE (DEC) 1

Hill Climbs

Climb: Lap 2

1. 13 Michael FREIBERG (BSC) 3 pt
2. 111 Jarrad DRIZNERS (SAS) 2
3. 31 Nicholas WHITE (OLI) 1

Climb: Lap 3

1. 31 Nicholas WHITE (OLI) 3 pt
2. 1 Raphael FREIENSTEIN (IFM) 2
3. 84 Liam WHITE (DEC) 1

Climb: Lap 4

1. 47 Sam WELSFORD (ACA) 3 pt
2. 111 Jarrad DRIZNERS (SAS) 2
3. 31 Nicholas WHITE (OLI) 1

Young Rider Classification

After Stage 3

Time/Gap
1. 111 Jarrad DRIZNERS (SAS) 5h15:32
2. 41 Cameron SCOTT (ACA) +2
3. 73 Ben METCALFE (MBL) +6
4. 37 Thomas BOLTON (OLI) +10
5. 3 Thomas MCFARLANE (IFM) +10
6. 95 Nicholas SIMPSON (AMR) +21
7. 45 Kelland O'BRIEN (ACA) +44
8. 67 Riley FLEMING (GPM) +55
9. 5 Carter TURNBULL (IFM) +1:22
10. 134 Conor LEAHY (TIS) +1:29

Criterium Classification

After Stage 3

1. 13 Michael FREIBERG (BSC) 10 pt
2. 16 Tristan WARD (BSC) 9
3. 1 Raphael FREIENSTEIN (IFM) 8
4. 111 Jarrad DRIZNERS (SAS) 7
5. 11 Ayden TOOVEY (BSC) 6
6. 15 Anthony GIACOPPO (BSC) 5
7. 47 Sam WELSFORD (ACA) 4
8. 84 Liam WHITE (DEC) 3
9. 32 Russell GILL (OLI) 2
10. 62 Cameron IVORY (GPM) 1

Stage Awards

Stage Aggressor

25 Michael VINK (BCT)

Teams Stage Result

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team (11, 16, 15) 8h43:06
2. ACA Australian Cycling Academy-Ride Sunshine Coast (47, 41, 46) +0
3. OLI Olivers Real Food Racing (31, 37, 36) +0
4. IFM InForm Make NRS (1, 3, 5) +1:21
5. DEC Drapac EF p/b Cannondale Holistic Development Team (84, 82, 87) +3:48
6. BCT Brisbane Continental Cycling Team (25, 21, 23) +5:36
7. AMR AMR Renault Racing (94, 95, 92) +5:47
8. MBL mobius BridgeLane (73, 74, 71) +6:55
9. NKR Nero Kom Financial Advice Racing (51, 52, 54) +9:29
10. SAS South Australian Sports Institute (111, 112, 115) +11:12
11. GPM GPM-Stulz NRS (67, 62, 65) +11:57
12. TIS TIS Racing Team (134, 137, 131) +12:31
13. VDR Van D'am Racing p/b Butterfields (122, 121, 124) +16:46
14. MKP Mibus Bro/Keppel Price (153, 154, 155) +16:48
15. ANP Anchor Point South Coast (147, 142, 146) +16:48
16. PNX Phoenix Cycling Collective (106, 102, 105) +16:48

Teams General Classification

After Stage 3

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team 15h46:34
2. ACA Australian Cycling Academy-Ride Sunshine Coast +32
3. OLI Olivers Real Food Racing +32
4. IFM InForm Make NRS +1:53
5. DEC Drapac EF p/b Cannondale Holistic Development Team +4:20
6. BCT Brisbane Continental Cycling Team +6:08
7. AMR AMR Renault Racing +6:19
8. NKR Nero Kom Financial Advice Racing +10:29
9. GPM GPM-Stulz NRS +12:29
10. MBL mobius BridgeLane +12:49
11. TIS TIS Racing Team +13:31
12. VDR Van D'am Racing p/b Butterfields +17:18
13. MKP Mibus Bro/Keppel Price +17:20
14. SAS South Australian Sports Institute +20:19
15. ANP Anchor Point South Coast +21:46
16. PNX Phoenix Cycling Collective +26:22

Decisions of the Commissaires Panel

Stage 4 Convoy

1 BSC Bennelong Swiss Wellness Cycling Team
2 IFM InForm Make NRS
3 OLI Olivers Real Food Racing
4 ACA Australian Cycling Academy-Ride Sunshine Coast
5 SAS South Australian Sports Institute
6 BCT Brisbane Continental Cycling Team
7 MBL mobius BridgeLane
8 DEC Drapac EF p/b Cannondale Holistic Development Team
9 AMR AMR Renault Racing
10 GPM GPM-Stulz NRS
11 NKR Nero Kom Financial Advice Racing
12 TIS TIS Racing Team
13 VDR Van D'am Racing p/b Butterfields
14 MKP Mibus Bro/Keppel Price
15 ANP Anchor Point South Coast
16 PNX Phoenix Cycling Collective
← Event Website