← Event Website

2018 Tour of the Great South Coast Stage 4

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Criterium Classification:
Hill Climb Classification:
Leading Team:
11 Ayden TOOVEY (BSC)
41 Cameron SCOTT (ACA)
1 Raphael FREIENSTEIN (IFM)
13 Michael FREIBERG (BSC)
31 Nicholas WHITE (OLI)
BSC Bennelong Swiss Wellness Cycling Team

Stage 4 Result

Time/Gap Bonus
1. 122 Jason THOMASON (VDR) 2h22:08 16
2. 105 Samuel HILL (PNX) +3 21
3. 87 Patrick BURT (DEC) +3 4
4. 53 Christopher MILLER (NKR) +9 10
5. 74 Craig WIGGINS (MBL) +26
6. 47 Sam WELSFORD (ACA) +26 6
7. 16 Tristan WARD (BSC) +26
8. 111 Jarrad DRIZNERS (SAS) +26 1
9. 11 Ayden TOOVEY (BSC) +26 2
10. 41 Cameron SCOTT (ACA) +26 8
11. 135 Josh DUFFY (TIS) +26
12. 32 Russell GILL (OLI) +26
13. 62 Cameron IVORY (GPM) +26
14. 13 Michael FREIBERG (BSC) +26
15. 27 Daniel LUKE (BCT) +26
16. 144 Alexander HOLDEN (ANP) +26
17. 142 Nicholas LEONARD (ANP) +26
18. 1 Raphael FREIENSTEIN (IFM) +26 2
19. 17 Scott BOWDEN (BSC) +26
20. 31 Nicholas WHITE (OLI) +26 9
21. 56 Chris POWELL (NKR) +26
22. 95 Nicholas SIMPSON (AMR) +26
23. 37 Thomas BOLTON (OLI) +26 2
24. 83 Liam MAGENNIS (DEC) +26
25. 151 William GREEN (MKP) +26
26. 25 Michael VINK (BCT) +26
27. 3 Thomas MCFARLANE (IFM) +26
28. 21 Oliver MARTIN (BCT) +26
29. 55 Taj JONES (NKR) +26
30. 67 Riley FLEMING (GPM) +26
31. 63 Tasman NANKERVIS (GPM) +26
32. 34 Jack SUTTON (OLI) +26
33. 84 Liam WHITE (DEC) +26 2
34. 46 Toby ORCHARD (ACA) +26 2
35. 15 Anthony GIACOPPO (BSC) +26
36. 152 Bentley NIQUET-OLDEN (MKP) +26
37. 7 Benjamin JONES (IFM) +26
38. 2 Stuart SMITH (IFM) +26
39. 134 Conor LEAHY (TIS) +26
40. 14 Timothy ROE (BSC) +26
41. 86 Jensen PLOWRIGHT (DEC) +26 1
42. 131 Zack GILMORE (TIS) +26
43. 36 Benjamin ANDREWS (OLI) +26
44. 137 Daniel DI DOMENICO (TIS) +26
45. 71 Liam EDWARDS (MBL) +26
46. 91 Jake MARRYATT (AMR) +26
47. 33 Angus MADDERN (OLI) +26
48. 92 Connor REARDON (AMR) +26
49. 82 Thomas KAESLER (DEC) +26
50. 94 Julian THOMSON (AMR) +26
51. 54 Sam BASCOMBE (NKR) +26
52. 147 Jack PATZEL (ANP) +26
53. 73 Ben METCALFE (MBL) +26 2
54. 121 Iven BENNETT (VDR) +26
55. 124 Liam LAWLOR (VDR) +26
56. 127 Sebastian PRESLEY (VDR) +26
57. 45 Kelland O'BRIEN (ACA) +26 2
58. 143 Jordan VILLANI (ANP) +26
59. 85 Alexander SMYTH (DEC) +26
60. 51 Ben VAN DAM (NKR) +26
61. 57 Sebastian MEYER (NKR) +26
62. 155 Curtis DOWDELL (MKP) +26
63. 146 Jack AITKEN (ANP) +26
64. 23 Calan WHITE (BCT) +26
65. 93 Blake SUNDE (AMR) +26
66. 115 Jack SYKES (SAS) +26
67. 132 Jake OLIVER (TIS) +26
68. 102 Nathan BOOTH (PNX) +26
69. 107 Toby STEWART (PNX) +26
70. 145 Nick LOCANDRO (ANP) +26
71. 52 Angus CALDER (NKR) +26
72. 42 Ashley MACKAY (ACA) +26
73. 106 Daniel SIMPSON (PNX) +26
74. 112 Cooper SAYERS (SAS) +26
75. 6 David WILLIAMS (IFM) +26
76. 133 Luke THOMPSON (TIS) +26
77. 114 Kael THOMAS (SAS) +26
78. 24 Joshua BEIKOFF (BCT) +26
79. 154 Allan SATCHELL (MKP) +26
80. 141 Dylan LINDSEY (ANP) +45
81. 136 Zachary JOHNSON (TIS) +1:00
82. 125 Rylan DOWDELL (VDR) +1:07
83. 61 Cameron ROBERTS (GPM) +1:07
84. 5 Carter TURNBULL (IFM) +1:12
85. 66 William HODGES (GPM) +1:36 1
86. 12 Nathan ELLIOTT (BSC) +1:36
87. 65 Thomas GREEN (GPM) +1:50
88. 4 Kallum PARLEVLIET (IFM) +2:08
89. 35 Callum PEARCE (OLI) +2:08
90. 126 David RANDALL (VDR) +9:48
91. 103 Andrew MCCOSKER (PNX) +9:48
92. 123 Lachlan DARCH (VDR) +9:49
93. 72 Carne GROUBE (MBL) +16:25
94. 104 Dylan HOPKINS (PNX) +22:04
95. 153 Shaun FALZARANO (MKP) +28:24

General Classification

After Stage 4

Time/Gap
1. 11 Ayden TOOVEY (BSC) 7h37:08
2. 31 Nicholas WHITE (OLI) +34
3. 1 Raphael FREIENSTEIN (IFM) +34
4. 13 Michael FREIBERG (BSC) +37
5. 47 Sam WELSFORD (ACA) +40
6. 41 Cameron SCOTT (ACA) +52
7. 16 Tristan WARD (BSC) +55
8. 15 Anthony GIACOPPO (BSC) +56
9. 111 Jarrad DRIZNERS (SAS) +57
10. 46 Toby ORCHARD (ACA) +1:00
11. 73 Ben METCALFE (MBL) +1:02
12. 25 Michael VINK (BCT) +1:02
13. 84 Liam WHITE (DEC) +1:05
14. 37 Thomas BOLTON (OLI) +1:06
15. 17 Scott BOWDEN (BSC) +1:08
16. 21 Oliver MARTIN (BCT) +1:08
17. 94 Julian THOMSON (AMR) +1:08
18. 3 Thomas MCFARLANE (IFM) +1:08
19. 14 Timothy ROE (BSC) +1:08
20. 36 Benjamin ANDREWS (OLI) +1:08
21. 95 Nicholas SIMPSON (AMR) +1:19
22. 45 Kelland O'BRIEN (ACA) +1:40
23. 67 Riley FLEMING (GPM) +1:53
24. 51 Ben VAN DAM (NKR) +2:20
25. 134 Conor LEAHY (TIS) +2:27
26. 5 Carter TURNBULL (IFM) +3:06
27. 52 Angus CALDER (NKR) +4:01
28. 87 Patrick BURT (DEC) +4:23
29. 82 Thomas KAESLER (DEC) +4:35
30. 122 Jason THOMASON (VDR) +6:00
31. 53 Christopher MILLER (NKR) +6:31
32. 34 Jack SUTTON (OLI) +6:42
33. 33 Angus MADDERN (OLI) +6:42
34. 151 William GREEN (MKP) +6:44
35. 63 Tasman NANKERVIS (GPM) +6:44
36. 71 Liam EDWARDS (MBL) +6:44
37. 143 Jordan VILLANI (ANP) +6:44
38. 91 Jake MARRYATT (AMR) +6:44
39. 127 Sebastian PRESLEY (VDR) +6:44
40. 124 Liam LAWLOR (VDR) +6:44
41. 23 Calan WHITE (BCT) +6:44
42. 83 Liam MAGENNIS (DEC) +6:49
43. 92 Connor REARDON (AMR) +6:58
44. 54 Sam BASCOMBE (NKR) +6:58
45. 146 Jack AITKEN (ANP) +6:58
46. 93 Blake SUNDE (AMR) +6:58
47. 42 Ashley MACKAY (ACA) +6:58
48. 12 Nathan ELLIOTT (BSC) +7:07
49. 121 Iven BENNETT (VDR) +7:32
50. 74 Craig WIGGINS (MBL) +7:49
51. 2 Stuart SMITH (IFM) +8:05
52. 105 Samuel HILL (PNX) +8:42
53. 32 Russell GILL (OLI) +8:57
54. 27 Daniel LUKE (BCT) +9:43
55. 112 Cooper SAYERS (SAS) +9:57
56. 155 Curtis DOWDELL (MKP) +10:45
57. 106 Daniel SIMPSON (PNX) +10:45
58. 154 Allan SATCHELL (MKP) +10:45
59. 62 Cameron IVORY (GPM) +11:07
60. 86 Jensen PLOWRIGHT (DEC) +11:09
61. 152 Bentley NIQUET-OLDEN (MKP) +11:10
62. 66 William HODGES (GPM) +11:13
63. 144 Alexander HOLDEN (ANP) +11:24
64. 136 Zachary JOHNSON (TIS) +11:33
65. 55 Taj JONES (NKR) +11:38
66. 133 Luke THOMPSON (TIS) +11:39
67. 142 Nicholas LEONARD (ANP) +11:49
68. 131 Zack GILMORE (TIS) +11:51
69. 61 Cameron ROBERTS (GPM) +11:53
70. 57 Sebastian MEYER (NKR) +12:05
71. 125 Rylan DOWDELL (VDR) +12:05
72. 137 Daniel DI DOMENICO (TIS) +12:20
73. 141 Dylan LINDSEY (ANP) +12:25
74. 65 Thomas GREEN (GPM) +12:46
75. 102 Nathan BOOTH (PNX) +14:23
76. 85 Alexander SMYTH (DEC) +15:04
77. 6 David WILLIAMS (IFM) +15:27
78. 24 Joshua BEIKOFF (BCT) +15:53
79. 115 Jack SYKES (SAS) +17:58
80. 132 Jake OLIVER (TIS) +19:33
81. 147 Jack PATZEL (ANP) +22:42
82. 123 Lachlan DARCH (VDR) +25:16
83. 7 Benjamin JONES (IFM) +26:43
84. 4 Kallum PARLEVLIET (IFM) +26:47
85. 107 Toby STEWART (PNX) +28:04
86. 135 Josh DUFFY (TIS) +33:43
87. 153 Shaun FALZARANO (MKP) +34:42
88. 126 David RANDALL (VDR) +35:47
89. 114 Kael THOMAS (SAS) +37:27
90. 145 Nick LOCANDRO (ANP) +40:25
91. 35 Callum PEARCE (OLI) +46:02
92. 56 Chris POWELL (NKR) +55:58
93. 104 Dylan HOPKINS (PNX) +59:53
94. 103 Andrew MCCOSKER (PNX) +1h01:26
95. 72 Carne GROUBE (MBL) +1h05:29
dnf 64 Aaron WATTS (GPM)
dnf 101 William BARKER (PNX)
dnf 157 Ryan SCHILT (MKP)

Sprint Classification

After Stage 4

1. 1 Raphael FREIENSTEIN (IFM) 28 pt
2. 13 Michael FREIBERG (BSC) 17
3. 11 Ayden TOOVEY (BSC) 13
4. 15 Anthony GIACOPPO (BSC) 12
5. 47 Sam WELSFORD (ACA) 11
6. 41 Cameron SCOTT (ACA) 11
7. 31 Nicholas WHITE (OLI) 11
8. 5 Carter TURNBULL (IFM) 9
9. 46 Toby ORCHARD (ACA) 8
10. 25 Michael VINK (BCT) 6
11. 111 Jarrad DRIZNERS (SAS) 6
12. 105 Samuel HILL (PNX) 5
13. 16 Tristan WARD (BSC) 4
14. 73 Ben METCALFE (MBL) 4
15. 87 Patrick BURT (DEC) 3
16. 142 Nicholas LEONARD (ANP) 3
17. 83 Liam MAGENNIS (DEC) 3
18. 62 Cameron IVORY (GPM) 3
19. 37 Thomas BOLTON (OLI) 2
20. 45 Kelland O'BRIEN (ACA) 2
21. 53 Christopher MILLER (NKR) 2
22. 33 Angus MADDERN (OLI) 2
23. 122 Jason THOMASON (VDR) 1
24. 12 Nathan ELLIOTT (BSC) 1
25. 55 Taj JONES (NKR) 1

Intermediate Sprints

Sprint: Cross Mackenzie St/Blackwoods Rd

1. 47 Sam WELSFORD (ACA) 3 pt
2. 45 Kelland O'BRIEN (ACA) 2
3. 1 Raphael FREIENSTEIN (IFM) 1

Sprint: Digby Pub and General Store

1. 47 Sam WELSFORD (ACA) 3 pt
2. 46 Toby ORCHARD (ACA) 2
3. 111 Jarrad DRIZNERS (SAS) 1

Sprint: Marino Hotel

1. 41 Cameron SCOTT (ACA) 3 pt
2. 37 Thomas BOLTON (OLI) 2
3. 1 Raphael FREIENSTEIN (IFM) 1

Sprint: Paschendale CFA

1. 105 Samuel HILL (PNX) 3 pt
2. 53 Christopher MILLER (NKR) 2
3. 122 Jason THOMASON (VDR) 1

Sprint Finish

1. 122 Jason THOMASON (VDR) 0 pt
2. 105 Samuel HILL (PNX) 0
3. 87 Patrick BURT (DEC) 0

Mountain Classification

After Stage 4

1. 31 Nicholas WHITE (OLI) 17 pt
2. 105 Samuel HILL (PNX) 14
3. 11 Ayden TOOVEY (BSC) 9
4. 53 Christopher MILLER (NKR) 8
5. 41 Cameron SCOTT (ACA) 5
6. 111 Jarrad DRIZNERS (SAS) 5
7. 122 Jason THOMASON (VDR) 5
8. 13 Michael FREIBERG (BSC) 4
9. 47 Sam WELSFORD (ACA) 3
10. 16 Tristan WARD (BSC) 3
11. 87 Patrick BURT (DEC) 3
12. 84 Liam WHITE (DEC) 3
13. 1 Raphael FREIENSTEIN (IFM) 2
14. 73 Ben METCALFE (MBL) 2
15. 52 Angus CALDER (NKR) 2
16. 83 Liam MAGENNIS (DEC) 2
17. 86 Jensen PLOWRIGHT (DEC) 1
18. 66 William HODGES (GPM) 1

Hill Climbs

Hill Climb: Portland-Casterton Rd

1. 31 Nicholas WHITE (OLI) 3 pt
2. 73 Ben METCALFE (MBL) 2
3. 86 Jensen PLOWRIGHT (DEC) 1

Hill Climb: Cross McIntoshs Road/Whites Rd

1. 31 Nicholas WHITE (OLI) 3 pt
2. 84 Liam WHITE (DEC) 2
3. 66 William HODGES (GPM) 1

Hill Climb: Turnley St

1. 41 Cameron SCOTT (ACA) 5 pt
2. 31 Nicholas WHITE (OLI) 3
3. 11 Ayden TOOVEY (BSC) 2

Hill Climb: Paschendale First War Settlement

1. 105 Samuel HILL (PNX) 5 pt
2. 53 Christopher MILLER (NKR) 3
3. 122 Jason THOMASON (VDR) 2

Hill Climb: Boggy Creek

1. 105 Samuel HILL (PNX) 7 pt
2. 53 Christopher MILLER (NKR) 5
3. 122 Jason THOMASON (VDR) 3

Young Rider Classification

After Stage 4

Time/Gap
1. 41 Cameron SCOTT (ACA) 7h38:00
2. 111 Jarrad DRIZNERS (SAS) +5
3. 73 Ben METCALFE (MBL) +10
4. 37 Thomas BOLTON (OLI) +14
5. 3 Thomas MCFARLANE (IFM) +16
6. 95 Nicholas SIMPSON (AMR) +27
7. 45 Kelland O'BRIEN (ACA) +48
8. 67 Riley FLEMING (GPM) +1:01
9. 134 Conor LEAHY (TIS) +1:35
10. 5 Carter TURNBULL (IFM) +2:14

Criterium Classification

After Stage 4

1. 13 Michael FREIBERG (BSC) 10 pt
2. 16 Tristan WARD (BSC) 9
3. 1 Raphael FREIENSTEIN (IFM) 8
4. 111 Jarrad DRIZNERS (SAS) 7
5. 11 Ayden TOOVEY (BSC) 6
6. 15 Anthony GIACOPPO (BSC) 5
7. 47 Sam WELSFORD (ACA) 4
8. 84 Liam WHITE (DEC) 3
9. 32 Russell GILL (OLI) 2
10. 62 Cameron IVORY (GPM) 1

Stage Awards

Stage Aggressor

105 Samuel HILL (PNX)

Teams Stage Result

Time/Gap
1. VDR Van D'am Racing p/b Butterfields (122, 121, 124) 7h07:16
2. DEC Drapac EF p/b Cannondale Holistic Development Team (87, 83, 84) +3
3. PNX Phoenix Cycling Collective (105, 102, 107) +3
4. NKR Nero Kom Financial Advice Racing (53, 56, 55) +9
5. BSC Bennelong Swiss Wellness Cycling Team (16, 11, 13) +26
6. ACA Australian Cycling Academy-Ride Sunshine Coast (47, 41, 46) +26
7. OLI Olivers Real Food Racing (32, 31, 37) +26
8. BCT Brisbane Continental Cycling Team (27, 25, 21) +26
9. GPM GPM-Stulz NRS (62, 67, 63) +26
10. IFM InForm Make NRS (1, 3, 7) +26
11. ANP Anchor Point South Coast (144, 142, 147) +26
12. TIS TIS Racing Team (135, 134, 131) +26
13. MBL mobius BridgeLane (74, 71, 73) +26
14. AMR AMR Renault Racing (95, 91, 92) +26
15. MKP Mibus Bro/Keppel Price (151, 152, 155) +26
16. SAS South Australian Sports Institute (111, 115, 112) +26

Teams General Classification

After Stage 4

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team 22h54:16
2. ACA Australian Cycling Academy-Ride Sunshine Coast +32
3. OLI Olivers Real Food Racing +32
4. IFM InForm Make NRS +1:53
5. DEC Drapac EF p/b Cannondale Holistic Development Team +3:57
6. BCT Brisbane Continental Cycling Team +6:08
7. AMR AMR Renault Racing +6:19
8. NKR Nero Kom Financial Advice Racing +10:12
9. GPM GPM-Stulz NRS +12:29
10. MBL mobius BridgeLane +12:49
11. TIS TIS Racing Team +13:31
12. VDR Van D'am Racing p/b Butterfields +16:52
13. MKP Mibus Bro/Keppel Price +17:20
14. SAS South Australian Sports Institute +20:19
15. ANP Anchor Point South Coast +21:46
16. PNX Phoenix Cycling Collective +25:59

Stage 5 Convoy

1 BSC Bennelong Swiss Wellness Cycling Team
2 OLI Olivers Real Food Racing
3 IFM InForm Make NRS
4 ACA Australian Cycling Academy-Ride Sunshine Coast
5 SAS South Australian Sports Institute
6 MBL mobius BridgeLane
7 BCT Brisbane Continental Cycling Team
8 DEC Drapac EF p/b Cannondale Holistic Development Team
9 AMR AMR Renault Racing
10 GPM GPM-Stulz NRS
11 NKR Nero Kom Financial Advice Racing
12 TIS TIS Racing Team
13 VDR Van D'am Racing p/b Butterfields
14 MKP Mibus Bro/Keppel Price
15 ANP Anchor Point South Coast
16 PNX Phoenix Cycling Collective
← Event Website