← Event Website

2018 Tour of the Great South Coast Stage 6

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Criterium Classification:
Hill Climb Classification:
Leading Team:
11 Ayden TOOVEY (BSC)
41 Cameron SCOTT (ACA)
1 Raphael FREIENSTEIN (IFM)
1 Raphael FREIENSTEIN (IFM)
31 Nicholas WHITE (OLI)
BSC Bennelong Swiss Wellness Cycling Team

Stage 6 Result

Time/Gap Bonus
1. 1 Raphael FREIENSTEIN (IFM) 1h09:30 24
2. 15 Anthony GIACOPPO (BSC) +0 6
3. 45 Kelland O'BRIEN (ACA) +0 5
4. 47 Sam WELSFORD (ACA) +0 3
5. 31 Nicholas WHITE (OLI) +0 7
6. 62 Cameron IVORY (GPM) +0
7. 111 Jarrad DRIZNERS (SAS) +0 3
8. 84 Liam WHITE (DEC) +0 9
9. 25 Michael VINK (BCT) +0
10. 11 Ayden TOOVEY (BSC) +0 1
11. 55 Taj JONES (NKR) +0
12. 13 Michael FREIBERG (BSC) +0 2
13. 131 Zack GILMORE (TIS) +0 2
14. 34 Jack SUTTON (OLI) +0
15. 94 Julian THOMSON (AMR) +0
16. 17 Scott BOWDEN (BSC) +0
17. 73 Ben METCALFE (MBL) +0 3
18. 41 Cameron SCOTT (ACA) +0 6
19. 3 Thomas MCFARLANE (IFM) +0
20. 14 Timothy ROE (BSC) +0
21. 95 Nicholas SIMPSON (AMR) +0 2
22. 63 Tasman NANKERVIS (GPM) +0 2
23. 82 Thomas KAESLER (DEC) +9 3
24. 5 Carter TURNBULL (IFM) +16 7
25. 91 Jake MARRYATT (AMR) +46
26. 87 Patrick BURT (DEC) +57
27. 86 Jensen PLOWRIGHT (DEC) +59
28. 74 Craig WIGGINS (MBL) +59
29. 37 Thomas BOLTON (OLI) +59
30. 57 Sebastian MEYER (NKR) +59
31. 107 Toby STEWART (PNX) +59
32. 143 Jordan VILLANI (ANP) +59
33. 152 Bentley NIQUET-OLDEN (MKP) +59
34. 56 Chris POWELL (NKR) +59
35. 27 Daniel LUKE (BCT) +59 1
36. 32 Russell GILL (OLI) +59
37. 141 Dylan LINDSEY (ANP) +59
38. 46 Toby ORCHARD (ACA) +59
39. 102 Nathan BOOTH (PNX) +59
40. 92 Connor REARDON (AMR) +59
41. 4 Kallum PARLEVLIET (IFM) +59
42. 67 Riley FLEMING (GPM) +1:05
43. 146 Jack AITKEN (ANP) +1:05
44. 122 Jason THOMASON (VDR) +1:05
45. 151 William GREEN (MKP) +1:05
46. 21 Oliver MARTIN (BCT) +1:08
47. 51 Ben VAN DAM (NKR) +2:11
48. 83 Liam MAGENNIS (DEC) +6:02
49. 16 Tristan WARD (BSC) +9:16
50. 54 Sam BASCOMBE (NKR) +10:36
51. 104 Dylan HOPKINS (PNX) +10:36
52. 12 Nathan ELLIOTT (BSC) +10:36
53. 65 Thomas GREEN (GPM) +10:36
54. 36 Benjamin ANDREWS (OLI) +10:36
55. 7 Benjamin JONES (IFM) +10:36
56. 35 Callum PEARCE (OLI) +10:36
57. 115 Jack SYKES (SAS) +10:36
58. 66 William HODGES (GPM) +10:36
59. 23 Calan WHITE (BCT) +10:36
60. 144 Alexander HOLDEN (ANP) +10:36
61. 142 Nicholas LEONARD (ANP) +10:36
62. 53 Christopher MILLER (NKR) +10:36
63. 132 Jake OLIVER (TIS) +10:36
64. 147 Jack PATZEL (ANP) +10:36
65. 137 Daniel DI DOMENICO (TIS) +10:36
66. 155 Curtis DOWDELL (MKP) +10:36
67. 121 Iven BENNETT (VDR) +10:36
68. 61 Cameron ROBERTS (GPM) +10:36
69. 72 Carne GROUBE (MBL) +10:36
70. 133 Luke THOMPSON (TIS) +10:36
71. 106 Daniel SIMPSON (PNX) +10:36
72. 134 Conor LEAHY (TIS) +10:36
73. 6 David WILLIAMS (IFM) +10:36
74. 136 Zachary JOHNSON (TIS) +10:36
75. 125 Rylan DOWDELL (VDR) +10:36
76. 71 Liam EDWARDS (MBL) +10:36
77. 135 Josh DUFFY (TIS) +10:36
78. 93 Blake SUNDE (AMR) +10:36
79. 33 Angus MADDERN (OLI) +10:36
80. 127 Sebastian PRESLEY (VDR) +10:36
81. 24 Joshua BEIKOFF (BCT) +10:36
82. 124 Liam LAWLOR (VDR) +10:36
83. 105 Samuel HILL (PNX) +10:36
84. 52 Angus CALDER (NKR) +10:36
85. 2 Stuart SMITH (IFM) +10:36
dnf 145 Nick LOCANDRO (ANP)
dnf 154 Allan SATCHELL (MKP)
dns 42 Ashley MACKAY (ACA)
dns 153 Shaun FALZARANO (MKP)

General Classification

Final Result

Time/Gap
1. 11 Ayden TOOVEY (BSC) 11h48:42
2. 1 Raphael FREIENSTEIN (IFM) +16
3. 31 Nicholas WHITE (OLI) +34
4. 47 Sam WELSFORD (ACA) +46
5. 41 Cameron SCOTT (ACA) +54
6. 15 Anthony GIACOPPO (BSC) +1:00
7. 111 Jarrad DRIZNERS (SAS) +1:02
8. 84 Liam WHITE (DEC) +1:05
9. 14 Timothy ROE (BSC) +1:11
10. 73 Ben METCALFE (MBL) +1:12
11. 25 Michael VINK (BCT) +1:13
12. 3 Thomas MCFARLANE (IFM) +1:20
13. 17 Scott BOWDEN (BSC) +1:21
14. 94 Julian THOMSON (AMR) +1:21
15. 95 Nicholas SIMPSON (AMR) +1:30
16. 45 Kelland O'BRIEN (ACA) +1:48
17. 46 Toby ORCHARD (ACA) +2:12
18. 37 Thomas BOLTON (OLI) +2:18
19. 21 Oliver MARTIN (BCT) +2:29
20. 67 Riley FLEMING (GPM) +3:08
21. 5 Carter TURNBULL (IFM) +3:28
22. 51 Ben VAN DAM (NKR) +3:33
23. 82 Thomas KAESLER (DEC) +4:53
24. 87 Patrick BURT (DEC) +5:31
25. 34 Jack SUTTON (OLI) +6:54
26. 63 Tasman NANKERVIS (GPM) +6:55
27. 122 Jason THOMASON (VDR) +7:18
28. 91 Jake MARRYATT (AMR) +7:43
29. 143 Jordan VILLANI (ANP) +7:56
30. 151 William GREEN (MKP) +8:02
31. 92 Connor REARDON (AMR) +8:08
32. 146 Jack AITKEN (ANP) +8:16
33. 74 Craig WIGGINS (MBL) +9:01
34. 32 Russell GILL (OLI) +10:09
35. 13 Michael FREIBERG (BSC) +10:12
36. 16 Tristan WARD (BSC) +10:24
37. 27 Daniel LUKE (BCT) +10:52
38. 62 Cameron IVORY (GPM) +11:20
39. 55 Taj JONES (NKR) +11:49
40. 36 Benjamin ANDREWS (OLI) +11:57
41. 131 Zack GILMORE (TIS) +12:02
42. 83 Liam MAGENNIS (DEC) +12:21
43. 86 Jensen PLOWRIGHT (DEC) +12:21
44. 134 Conor LEAHY (TIS) +13:16
45. 141 Dylan LINDSEY (ANP) +13:37
46. 52 Angus CALDER (NKR) +14:50
47. 127 Sebastian PRESLEY (VDR) +17:31
48. 71 Liam EDWARDS (MBL) +17:33
49. 23 Calan WHITE (BCT) +17:33
50. 54 Sam BASCOMBE (NKR) +17:47
51. 93 Blake SUNDE (AMR) +17:47
52. 12 Nathan ELLIOTT (BSC) +17:56
53. 121 Iven BENNETT (VDR) +18:21
54. 57 Sebastian MEYER (NKR) +20:32
55. 155 Curtis DOWDELL (MKP) +21:34
56. 106 Daniel SIMPSON (PNX) +21:34
57. 66 William HODGES (GPM) +22:02
58. 144 Alexander HOLDEN (ANP) +22:13
59. 136 Zachary JOHNSON (TIS) +22:22
60. 133 Luke THOMPSON (TIS) +22:28
61. 142 Nicholas LEONARD (ANP) +22:38
62. 61 Cameron ROBERTS (GPM) +22:42
63. 125 Rylan DOWDELL (VDR) +22:54
64. 124 Liam LAWLOR (VDR) +26:57
65. 115 Jack SYKES (SAS) +28:47
66. 107 Toby STEWART (PNX) +29:16
67. 53 Christopher MILLER (NKR) +30:43
68. 33 Angus MADDERN (OLI) +30:51
69. 137 Daniel DI DOMENICO (TIS) +32:33
70. 24 Joshua BEIKOFF (BCT) +32:51
71. 65 Thomas GREEN (GPM) +32:59
72. 105 Samuel HILL (PNX) +34:54
73. 102 Nathan BOOTH (PNX) +35:53
74. 4 Kallum PARLEVLIET (IFM) +37:23
75. 2 Stuart SMITH (IFM) +37:53
76. 132 Jake OLIVER (TIS) +39:46
77. 152 Bentley NIQUET-OLDEN (MKP) +41:51
78. 135 Josh DUFFY (TIS) +44:32
79. 6 David WILLIAMS (IFM) +49:45
80. 56 Chris POWELL (NKR) +57:10
81. 147 Jack PATZEL (ANP) +1h03:00
82. 35 Callum PEARCE (OLI) +1h06:15
83. 7 Benjamin JONES (IFM) +1h07:01
84. 104 Dylan HOPKINS (PNX) +1h10:42
85. 72 Carne GROUBE (MBL) +1h23:35
dnf 42 Ashley MACKAY (ACA)
dnf 64 Aaron WATTS (GPM)
dnf 85 Alexander SMYTH (DEC)
dnf 101 William BARKER (PNX)
dnf 103 Andrew MCCOSKER (PNX)
dnf 112 Cooper SAYERS (SAS)
dnf 114 Kael THOMAS (SAS)
dnf 123 Lachlan DARCH (VDR)
dnf 126 David RANDALL (VDR)
dnf 145 Nick LOCANDRO (ANP)
dnf 153 Shaun FALZARANO (MKP)
dnf 154 Allan SATCHELL (MKP)
dnf 157 Ryan SCHILT (MKP)

Sprint Classification

Final Result

1. 1 Raphael FREIENSTEIN (IFM) 44 pt
2. 31 Nicholas WHITE (OLI) 20
3. 13 Michael FREIBERG (BSC) 19
4. 41 Cameron SCOTT (ACA) 17
5. 11 Ayden TOOVEY (BSC) 16
6. 51 Ben VAN DAM (NKR) 16
7. 5 Carter TURNBULL (IFM) 16
8. 47 Sam WELSFORD (ACA) 14
9. 84 Liam WHITE (DEC) 13
10. 15 Anthony GIACOPPO (BSC) 12
11. 111 Jarrad DRIZNERS (SAS) 9
12. 46 Toby ORCHARD (ACA) 8
13. 73 Ben METCALFE (MBL) 7
14. 25 Michael VINK (BCT) 6
15. 87 Patrick BURT (DEC) 5
16. 33 Angus MADDERN (OLI) 5
17. 105 Samuel HILL (PNX) 5
18. 82 Thomas KAESLER (DEC) 4
19. 16 Tristan WARD (BSC) 4
20. 83 Liam MAGENNIS (DEC) 3
21. 142 Nicholas LEONARD (ANP) 3
22. 45 Kelland O'BRIEN (ACA) 3
23. 27 Daniel LUKE (BCT) 3
24. 62 Cameron IVORY (GPM) 3
25. 55 Taj JONES (NKR) 3
26. 95 Nicholas SIMPSON (AMR) 2
27. 37 Thomas BOLTON (OLI) 2
28. 67 Riley FLEMING (GPM) 2
29. 63 Tasman NANKERVIS (GPM) 2
30. 131 Zack GILMORE (TIS) 2
31. 127 Sebastian PRESLEY (VDR) 2
32. 53 Christopher MILLER (NKR) 2
33. 122 Jason THOMASON (VDR) 1
34. 3 Thomas MCFARLANE (IFM) 1
35. 12 Nathan ELLIOTT (BSC) 1
36. 6 David WILLIAMS (IFM) 1

Intermediate Sprints

Sprint - Lap 6

1. 5 Carter TURNBULL (IFM) 3 pt
2. 95 Nicholas SIMPSON (AMR) 2
3. 27 Daniel LUKE (BCT) 1

Sprint - Lap 8

1. 1 Raphael FREIENSTEIN (IFM) 3 pt
2. 31 Nicholas WHITE (OLI) 2
3. 11 Ayden TOOVEY (BSC) 1

Sprint - Lap 10

1. 41 Cameron SCOTT (ACA) 3 pt
2. 31 Nicholas WHITE (OLI) 2
3. 1 Raphael FREIENSTEIN (IFM) 1

Sprint - Lap 12

1. 47 Sam WELSFORD (ACA) 3 pt
2. 1 Raphael FREIENSTEIN (IFM) 2
3. 31 Nicholas WHITE (OLI) 1

Sprint - Lap 14

1. 84 Liam WHITE (DEC) 3 pt
2. 131 Zack GILMORE (TIS) 2
3. 63 Tasman NANKERVIS (GPM) 1

Sprint - Lap 16

1. 84 Liam WHITE (DEC) 3 pt
2. 5 Carter TURNBULL (IFM) 2
3. 63 Tasman NANKERVIS (GPM) 1

Sprint - Lap 18

1. 1 Raphael FREIENSTEIN (IFM) 3 pt
2. 111 Jarrad DRIZNERS (SAS) 2
3. 31 Nicholas WHITE (OLI) 1

Sprint - Lap 20

1. 1 Raphael FREIENSTEIN (IFM) 3 pt
2. 41 Cameron SCOTT (ACA) 2
3. 31 Nicholas WHITE (OLI) 1

Sprint - Lap 22

1. 84 Liam WHITE (DEC) 3 pt
2. 13 Michael FREIBERG (BSC) 2
3. 45 Kelland O'BRIEN (ACA) 1

Sprint - Lap 24

1. 82 Thomas KAESLER (DEC) 3 pt
2. 5 Carter TURNBULL (IFM) 2
3. 111 Jarrad DRIZNERS (SAS) 1

Sprint - Lap 26

1. 73 Ben METCALFE (MBL) 3 pt
2. 1 Raphael FREIENSTEIN (IFM) 2
3. 41 Cameron SCOTT (ACA) 1

Sprint Finish

1. 1 Raphael FREIENSTEIN (IFM) 0 pt
2. 15 Anthony GIACOPPO (BSC) 0
3. 45 Kelland O'BRIEN (ACA) 0

Mountain Classification

Final Result

1. 31 Nicholas WHITE (OLI) 21 pt
2. 11 Ayden TOOVEY (BSC) 19
3. 51 Ben VAN DAM (NKR) 16
4. 105 Samuel HILL (PNX) 14
5. 41 Cameron SCOTT (ACA) 10
6. 111 Jarrad DRIZNERS (SAS) 10
7. 14 Timothy ROE (BSC) 10
8. 53 Christopher MILLER (NKR) 8
9. 1 Raphael FREIENSTEIN (IFM) 7
10. 122 Jason THOMASON (VDR) 5
11. 13 Michael FREIBERG (BSC) 4
12. 47 Sam WELSFORD (ACA) 3
13. 87 Patrick BURT (DEC) 3
14. 16 Tristan WARD (BSC) 3
15. 15 Anthony GIACOPPO (BSC) 3
16. 84 Liam WHITE (DEC) 3
17. 73 Ben METCALFE (MBL) 2
18. 25 Michael VINK (BCT) 2
19. 92 Connor REARDON (AMR) 2
20. 83 Liam MAGENNIS (DEC) 2
21. 52 Angus CALDER (NKR) 2
22. 67 Riley FLEMING (GPM) 1
23. 34 Jack SUTTON (OLI) 1
24. 86 Jensen PLOWRIGHT (DEC) 1
25. 66 William HODGES (GPM) 1

Young Rider Classification

Final Result

Time/Gap
1. 41 Cameron SCOTT (ACA) 11h49:36
2. 111 Jarrad DRIZNERS (SAS) +8
3. 73 Ben METCALFE (MBL) +18
4. 3 Thomas MCFARLANE (IFM) +26
5. 95 Nicholas SIMPSON (AMR) +36
6. 45 Kelland O'BRIEN (ACA) +54
7. 37 Thomas BOLTON (OLI) +1:24
8. 67 Riley FLEMING (GPM) +2:14
9. 5 Carter TURNBULL (IFM) +2:34
10. 92 Connor REARDON (AMR) +7:14

Criterium Classification

Final Result

1. 1 Raphael FREIENSTEIN (IFM) 18 pt
2. 15 Anthony GIACOPPO (BSC) 14
3. 47 Sam WELSFORD (ACA) 11
4. 111 Jarrad DRIZNERS (SAS) 11
5. 13 Michael FREIBERG (BSC) 10
6. 16 Tristan WARD (BSC) 9
7. 45 Kelland O'BRIEN (ACA) 8
8. 11 Ayden TOOVEY (BSC) 7
9. 31 Nicholas WHITE (OLI) 6
10. 84 Liam WHITE (DEC) 6
11. 62 Cameron IVORY (GPM) 6
12. 25 Michael VINK (BCT) 2
13. 32 Russell GILL (OLI) 2

Teams Stage Result

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team (15, 11, 13) 3h28:30
2. ACA Australian Cycling Academy-Ride Sunshine Coast (45, 47, 41) +0
3. IFM InForm Make NRS (1, 3, 5) +16
4. AMR AMR Renault Racing (94, 95, 91) +46
5. OLI Olivers Real Food Racing (31, 34, 37) +59
6. GPM GPM-Stulz NRS (62, 63, 67) +1:05
7. DEC Drapac EF p/b Cannondale Holistic Development Team (84, 82, 87) +1:06
8. NKR Nero Kom Financial Advice Racing (55, 57, 56) +1:58
9. BCT Brisbane Continental Cycling Team (25, 27, 21) +2:07
10. ANP Anchor Point South Coast (143, 141, 146) +3:03
11. MBL mobius BridgeLane (73, 74, 72) +11:35
12. PNX Phoenix Cycling Collective (107, 102, 104) +12:34
13. MKP Mibus Bro/Keppel Price (152, 151, 155) +12:40
14. TIS TIS Racing Team (131, 132, 137) +21:12
15. VDR Van D'am Racing p/b Butterfields (122, 121, 125) +22:17

Teams General Classification

Final Result

Time/Gap
1. BSC Bennelong Swiss Wellness Cycling Team 35h29:37
2. ACA Australian Cycling Academy-Ride Sunshine Coast +32
3. OLI Olivers Real Food Racing +1:31
4. IFM InForm Make NRS +2:09
5. DEC Drapac EF p/b Cannondale Holistic Development Team +4:30
6. AMR AMR Renault Racing +7:05
7. BCT Brisbane Continental Cycling Team +8:15
8. NKR Nero Kom Financial Advice Racing +11:37
9. GPM GPM-Stulz NRS +13:34
10. MBL mobius BridgeLane +24:24
11. ANP Anchor Point South Coast +24:49
12. MKP Mibus Bro/Keppel Price +30:00
13. TIS TIS Racing Team +34:43
14. PNX Phoenix Cycling Collective +38:33
15. VDR Van D'am Racing p/b Butterfields +39:09
← Event Website