Women's NRS Round #1 East Gippsland Tour - Stage 1

Result: Women NRS

8 KM

1. 5 Louisa LOBIGS (Holden Racing) 10:50.2
2. 6 Shannon MALSEED (Holden Racing) 10:52.6 +2.3
3. 36 Ruth CORSET (Rush Women's Team) 10:55.3 +5.1
4. 1 Lucy KENNEDY (High5 Dream Team) 10:56.3 +6.1
5. 8 Grace BROWN (Holden Racing) 10:56.7 +6.4
6. 10 Kate PERRY (Specialized Women's Racing) 10:56.8 +6.5
7. 24 Sarah DUFFIELD (Veris Racing) 11:17.6 +27.3
8. 11 Lucy BECHTEL (Specialized Women's Racing) 11:20.9 +30.6
9. 16 Brodie CHAPMAN (CBR Womens Cycling Team) 11:22.7 +32.5
10. 14 Ella BLOOR (Specialized Women's Racing) 11:25.6 +35.3
11. 12 Trayn HEATHER (Specialized Women's Racing) 11:30.3 +40.0
12. 32 Jade COLLIGAN (Nowra Velo) 11:32.0 +41.7
13. 9 Erin KINNEALY (Holden Racing) 11:33.5 +43.2
14. 35 Amelia WATKINSON (Alpine Cycling Club) 11:35.6 +45.3
15. 31 Rebecca HENDERSON (Canberra Cycling Club) 11:42.0 +51.8
16. 4 Ruby ROSEMAN-GANNON (High5 Dream Team) 11:44.8 +54.6
17. 39 Justine BARROW (Rush Women's Team) 11:45.6 +55.3
17. 38 Kristy GLOVER (Rush Women's Team) 11:45.6 +55.3
19. 3 Jessica PRATT (High5 Dream Team) 11:49.9 +59.6
20. 7 Danielle MCKINNERY (Holden Racing) 11:53.3 +1:03.1
21. 13 Madeline WRIGHT (Specialized Women's Racing) 11:54.2 +1:03.9
22. 19 Anna BOOTH (CBR Womens Cycling Team) 11:56.3 +1:06.0
23. 17 Rachel WARD (CBR Womens Cycling Team) 11:56.9 +1:06.6
24. 34 Margeaux THOMPSON (St Kilda Cycling Club) 11:57.5 +1:07.2
25. 26 Sofia ERHARD (Veris Racing) 11:59.0 +1:08.8
26. 18 Rebecca STEPHENS (CBR Womens Cycling Team) 11:59.2 +1:08.9
27. 25 Sabine BIRD (Veris Racing) 12:00.2 +1:09.9
28. 40 Holly RANSON (Rush Women's Team) 12:02.1 +1:11.8
29. 30 Sarah GIGANTE (Brunswick Cycling Club) 12:02.6 +1:12.4
30. 27 Erin NOLAN (Veris Racing) 12:09.2 +1:19.0
31. 28 Kirsty DEACON (Albury Wodonga Panthers Cycling Club) 12:20.5 +1:30.3
32. 2 Sam DE RITER (High5 Dream Team) 12:27.4 +1:37.1
33. 15 Chloe MCINTOSH (CBR Womens Cycling Team) 12:28.6 +1:38.3
34. 21 Brittany LINDORES (Phoenix Cycling Collective) 12:29.5 +1:39.2
35. 20 Belinda CHAMBERLAIN (Phoenix Cycling Collective) 12:38.3 +1:48.0
36. 37 Minda MURRAY (Rush Women's Team) 12:41.9 +1:51.6
37. 23 Katie MCDONNELL (Phoenix Cycling Collective) 12:56.6 +2:06.3
38. 29 Carley MCKAY (Alpine Cycling Club) 12:57.3 +2:07.0
39. 22 Phoebe CHADWICK-MASTERS (Phoenix Cycling Collective) 13:18.1 +2:27.8
40. 33 Gemma ABERY (St Kilda Cycling Club) 13:29.9 +2:39.7